Arthur Fery
This page provides a comprehensive overview of Arthur Fery’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born (age) | 12 July 2002 (24) |
| Gender | Male |
| Nation | United Kingdom |
| Era | Open Era |
| Grand Slam careerCareer | 2023- |
Grand Slam statistics
| Tournaments | 5 |
| Best results | 1 x semifinalist 2 x R64 2 x R128 |
| Total matches | 12 |
| W/L-record | 7-5 (58% won) |
Compared with other men
| In the Open Era | #220 of 2311 |
| With overlapping career | #39 of 244 |
| From United Kingdom | #9 of 118 |
| Born in 2002 | #4 of 23 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2026 | Wimbledon | S | 23 |
| 2026 | Australian Open | R64 | 23 |
| 2025 | Wimbledon | R64 | 22 |
| 2024 | Wimbledon | R128 | 21 |
| 2023 | Wimbledon | R128 | 20 |
Open Era Grand Slam Tennis