Anna Smashnova
This page provides a comprehensive overview of Anna Smashnova’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Insights
Two career peaks reached the round of 16
Smashnova’s best Grand Slam results were two R16 finishes: the 1995 French Open at age 18 and the 1998 French Open at age 21. Those are her only results better than R32 across 49 tournaments.
Her strongest Slam was clearly Roland Garros
French Open results include both of her R16 runs, plus R32 finishes in 1999, 2003, and 2004. By contrast, Wimbledon never got beyond R32, and the Australian Open and US Open each peaked at R32 only once.
2005 was her last competitive Slam season
In 2005 she reached R32 at the Australian Open, R64 at the French Open, R64 at the US Open, and R128 at Wimbledon. Every Slam result from 2006 and 2007 was R128, showing a sharp late-career drop.
Her best year came at age 18
In 1995 she produced her deepest overall Slam season: R16 at the French Open, R32 at the Australian Open, and R128 at both Wimbledon and the US Open. That was a stronger four-Slam profile than any later year in the data.
She played 49 Slams but won only 30 matches
Across 49 tournaments and 79 matches, her record was 30-49, a 38% win rate. The distribution is heavily weighted toward early exits: 10 R64s and 7 R32s, compared with just 2 R16s.
Basics
| Born | 16 July 1976 |
| Gender | Female |
| Nation | Israel |
| Era | Open Era |
| Grand Slam careerCareer | 1994-1996, 1998-2007 |
Grand Slam statistics
| Tournaments | 49 |
| Best results | 2 x R16 7 x R32 10 x R64 |
| Total matches | 79 |
| W/L-record | 30-49 (38% won) |
Compared with other women
| In the Open Era | #398 of 1961 |
| With overlapping career | #165 of 597 |
| From Israel | #2 of 6 |
| Born in 1976 | #8 of 40 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2007 | Wimbledon | R128 | 30 |
| 2007 | French Open | R128 | 30 |
| 2007 | Australian Open | R128 | 30 |
| 2006 | US Open | R128 | 30 |
| 2006 | Wimbledon | R128 | 29 |
| 2006 | French Open | R128 | 29 |
| 2006 | Australian Open | R128 | 29 |
| 2005 | US Open | R64 | 29 |
| 2005 | Wimbledon | R128 | 28 |
| 2005 | French Open | R64 | 28 |
| 2005 | Australian Open | R32 | 28 |
| 2004 | US Open | R128 | 28 |
| 2004 | Wimbledon | R128 | 27 |
| 2004 | French Open | R32 | 27 |
| 2004 | Australian Open | R64 | 27 |
| 2003 | US Open | R128 | 27 |
| 2003 | Wimbledon | R128 | 26 |
| 2003 | French Open | R64 | 26 |
| 2003 | Australian Open | R32 | 26 |
| 2002 | US Open | R64 | 26 |
| 2002 | Wimbledon | R128 | 25 |
| 2002 | French Open | R128 | 25 |
| 2002 | Australian Open | R128 | 25 |
| 2001 | US Open | R128 | 25 |
| 2001 | Wimbledon | R128 | 24 |
| 2001 | French Open | R128 | 24 |
| 2001 | Australian Open | R128 | 24 |
| 2000 | US Open | R128 | 24 |
| 2000 | Wimbledon | R32 | 23 |
| 2000 | French Open | R128 | 23 |
| 2000 | Australian Open | R128 | 23 |
| 1999 | US Open | R128 | 23 |
| 1999 | Wimbledon | R128 | 22 |
| 1999 | French Open | R32 | 22 |
| 1999 | Australian Open | R64 | 22 |
| 1998 | US Open | R128 | 22 |
| 1998 | Wimbledon | R128 | 21 |
| 1998 | French Open | R16 | 21 |
| 1996 | Wimbledon | R128 | 19 |
| 1996 | French Open | R128 | 19 |
| 1996 | Australian Open | R64 | 19 |
| 1995 | US Open | R128 | 19 |
| 1995 | Wimbledon | R128 | 18 |
| 1995 | French Open | R16 | 18 |
| 1995 | Australian Open | R32 | 18 |
| 1994 | US Open | R32 | 18 |
| 1994 | Wimbledon | R64 | 17 |
| 1994 | French Open | R64 | 17 |
| 1994 | Australian Open | R64 | 17 |
Open Era Grand Slam Tennis