Anna Földényi
This page provides a comprehensive overview of Anna Földényi’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 22 August 1974 |
| Gender | Female |
| AKA | Anna Maria Foldenyi |
| Nation | Hungary |
| Era | Open Era |
| Grand Slam careerCareer | 1992-1993, 1999-2000 |
Grand Slam statistics
| Tournaments | 7 |
| Best results | 3 x R64 4 x R128 |
| Total matches | 10 |
| W/L-record | 3-7 (30% won) |
Compared with other women
| In the Open Era | #1203 of 1961 |
| With overlapping career | #277 of 330 |
| From Hungary | #16 of 25 |
| Born in 1974 | #18 of 33 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2000 | French Open | R64 | 25 |
| 2000 | Australian Open | R128 | 25 |
| 1999 | Wimbledon | R128 | 24 |
| 1999 | French Open | R128 | 24 |
| 1993 | French Open | R64 | 18 |
| 1993 | Australian Open | R128 | 18 |
| 1992 | Australian Open | R64 | 17 |
Open Era Grand Slam Tennis