Amanda Brown
This page provides a comprehensive overview of Amanda Brown’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 2 May 1965 |
| Gender | Female |
| Nation | United Kingdom |
| Era | Open Era |
| Grand Slam careerCareer | 1983-1986 |
Grand Slam statistics
| Tournaments | 9 |
| Best results | 1 x R32 3 x R64 5 x R128 |
| Total matches | 14 |
| W/L-record | 5-9 (36% won) |
Compared with other women
| In the Open Era | #948 of 1961 |
| With overlapping career | #172 of 247 |
| From United Kingdom | #39 of 124 |
| Born in 1965 | #20 of 36 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 1986 | Wimbledon | R128 | 21 |
| 1985 | Australian Open | R32 | 20 |
| 1985 | US Open | R128 | 20 |
| 1985 | Wimbledon | R128 | 20 |
| 1985 | French Open | R128 | 20 |
| 1984 | US Open | R128 | 19 |
| 1984 | Wimbledon | R64 | 19 |
| 1983 | Australian Open | R64 | 18 |
| 1983 | Wimbledon | R64 | 18 |
Open Era Grand Slam Tennis