Alberto Martín
This page provides a comprehensive overview of Alberto Martín’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Insights
French Open 2006 was his lone second-week run
His best Grand Slam result is one R16, and the results table shows it came at the 2006 French Open at age 27. No other entry goes beyond the round of 32.
Clay produced his deepest results
His only R16 came at Roland Garros, and his other best finishes include four R32s, with one each at the 1999 Wimbledon, 2002 Australian Open, 2003 Australian Open, and 2003 US Open. That pattern points to his strongest Slam showings clustering on clay and, secondarily, at a few hard-court events.
He was most productive in 2002-2004
Across those three seasons he reached at least the round of 64 in every Slam he entered, including three R32s and four R64s. In 2003 and 2004 alone, he produced five results of R64 or better.
His Slam peak came in his mid-20s
The deepest run arrived at age 27, while his four R32 results came at ages 20, 23, 24, and 25. By contrast, his 2009 return at ages 30-31 ended in four straight R128 exits.
Career volume was high, but conversion was modest
He played 38 Grand Slam tournaments and 58 matches, finishing with a 20-38 record. That 34% win rate is consistent with a career built on frequent early-round exits despite occasional deeper runs.
Basics
| Born | 20 August 1978 |
| Gender | Male |
| Nation | Spain |
| Era | Open Era |
| Grand Slam careerCareer | 1997-2007, 2009 |
Grand Slam statistics
| Tournaments | 38 |
| Best results | 1 x R16 4 x R32 9 x R64 |
| Total matches | 58 |
| W/L-record | 20-38 (34% won) |
Compared with other men
| In the Open Era | #505 of 2311 |
| With overlapping career | #194 of 560 |
| From Spain | #34 of 112 |
| Born in 1978 | #10 of 42 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2009 | US Open | R128 | 31 |
| 2009 | Wimbledon | R128 | 30 |
| 2009 | French Open | R128 | 30 |
| 2009 | Australian Open | R128 | 30 |
| 2007 | Australian Open | R128 | 28 |
| 2006 | US Open | R128 | 28 |
| 2006 | Wimbledon | R64 | 27 |
| 2006 | French Open | R16 | 27 |
| 2005 | US Open | R128 | 27 |
| 2005 | Wimbledon | R128 | 26 |
| 2005 | French Open | R128 | 26 |
| 2005 | Australian Open | R128 | 26 |
| 2004 | US Open | R64 | 26 |
| 2004 | Wimbledon | R128 | 25 |
| 2004 | French Open | R128 | 25 |
| 2004 | Australian Open | R64 | 25 |
| 2003 | US Open | R32 | 25 |
| 2003 | Wimbledon | R128 | 24 |
| 2003 | French Open | R128 | 24 |
| 2003 | Australian Open | R32 | 24 |
| 2002 | US Open | R64 | 24 |
| 2002 | Wimbledon | R64 | 23 |
| 2002 | French Open | R64 | 23 |
| 2002 | Australian Open | R32 | 23 |
| 2001 | US Open | R128 | 23 |
| 2001 | Wimbledon | R128 | 22 |
| 2001 | French Open | R64 | 22 |
| 2001 | Australian Open | R64 | 22 |
| 2000 | US Open | R128 | 22 |
| 2000 | Wimbledon | R64 | 21 |
| 2000 | French Open | R128 | 21 |
| 2000 | Australian Open | R128 | 21 |
| 1999 | US Open | R128 | 21 |
| 1999 | Wimbledon | R32 | 20 |
| 1999 | French Open | R128 | 20 |
| 1999 | Australian Open | R128 | 20 |
| 1998 | Australian Open | R128 | 19 |
| 1997 | French Open | R128 | 18 |
Open Era Grand Slam Tennis