Adriana Gerši
This page provides a comprehensive overview of Adriana Gerši’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Insights
Best run came at the 1998 Australian Open
Her deepest Grand Slam result was R32, achieved only once, at the 1998 Australian Open when she was 21. Every other appearance ended in R64 or earlier, so this was the clear peak of her Slam career.
She reached the second round-equivalent only twice
Across 23 tournaments, Gerši made R64 seven times and R32 twice, meaning just 9 of her 23 Slam entries got beyond the opening round. The two R32 finishes came in 1998 and 2000, showing that her higher-end results were rare and clustered.
Her 2002 season was a complete first-round sweep
In all four Grand Slams of 2002, she lost in R128: Australian Open, French Open, Wimbledon, and US Open. That made 2002 her only season with four straight opening-round exits in the supplied data.
Most of her Slam career was spent in the opening round
She finished in R128 14 times out of 23 tournaments, including every Slam in 1997 and 2001, plus all four events in 2002. That concentration explains her 11-23 overall Grand Slam record.
Her results peaked early and then trended downward
She opened with an R64 at the 1997 Australian Open, improved to R32 in 1998, then produced R64 or better only four more times after that. From 2001 onward, she never advanced beyond R64.
Basics
| Born | 26 June 1976 |
| Gender | Female |
| Nation | Czech Republic |
| Era | Open Era |
| Grand Slam careerCareer | 1997-2002 |
Grand Slam statistics
| Tournaments | 23 |
| Best results | 2 x R32 7 x R64 14 x R128 |
| Total matches | 34 |
| W/L-record | 11-23 (32% won) |
Compared with other women
| In the Open Era | #773 of 1961 |
| With overlapping career | #176 of 352 |
| From Czech Republic | #25 of 55 |
| Born in 1976 | #14 of 40 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2002 | US Open | R128 | 26 |
| 2002 | Wimbledon | R128 | 25? |
| 2002 | French Open | R128 | 25 |
| 2002 | Australian Open | R128 | 25 |
| 2001 | US Open | R64 | 25 |
| 2001 | Wimbledon | R128 | 24? |
| 2001 | French Open | R128 | 24 |
| 2001 | Australian Open | R128 | 24 |
| 2000 | US Open | R32 | 24 |
| 2000 | Wimbledon | R128 | 24 |
| 2000 | French Open | R64 | 23 |
| 2000 | Australian Open | R64 | 23 |
| 1999 | US Open | R64 | 23 |
| 1999 | French Open | R64 | 22 |
| 1999 | Australian Open | R128 | 22 |
| 1998 | US Open | R128 | 22 |
| 1998 | Wimbledon | R128 | 21 |
| 1998 | French Open | R64 | 21 |
| 1998 | Australian Open | R32 | 21 |
| 1997 | US Open | R128 | 21 |
| 1997 | Wimbledon | R128 | 20 |
| 1997 | French Open | R128 | 20 |
| 1997 | Australian Open | R64 | 20 |
Open Era Grand Slam Tennis