Patricia Mayr-Achleitner
Basics
| Born | 8 November 1986 |
| Gender | Female |
| AKA | Patricia Mayr |
| Nation | Austria |
| Era | Open Era |
| Grand Slam careerCareer | 2009-2014 |
| Strengths | Consistency Baseline play Variability |
| Less strong | Aggression Serve |
Grand Slam statistics
| Tournaments | 17 |
| Best results | 3 x R64 14 x R128 |
| W/L-record | 3-17 (15% won) |
| Compared with other women | In the Open Era #1175 of 1938 With overlapping career #155 of 313 From Austria #14 of 20 Born in 1986 #19 of 32 |
Open Era Grand Slam Tennis