Marina Erakovic
This page provides a comprehensive overview of Marina Erakovic’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 6 March 1988 |
| Gender | Female |
| Nation | 2008- New Zealand 2017 Australia |
| Era | Open Era |
| Grand Slam careerCareer | 2008-2017 |
| Strengths | Forehand Net play Variety |
| Less strong | Movement Baseline consistency |
Grand Slam statistics
| Tournaments | 28 |
| Best results | 4 x R32 8 x R64 16 x R128 |
| W/L-record | 16-28 (36% won) |
| Compared with other women | In the Open Era #679 of 1946 With overlapping career #118 of 390 Born in 1988 #11 of 22 |
Open Era Grand Slam Tennis