| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Albert Montañés | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 35 | 53 | 2114 | 40 |
| 2. | Albert Ramos Viñolas | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 35 | 51 | 1975 | 39 |
| 3. | Tatjana Maria | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 35 | 50 | 1964 | 39 |
| 4. | Lu Yen-hsun | 0 | 0 | 0 | 1 | 0 | 3 | 13 | 34 | 51 | 1819 | 36 |
| 5. | Klára Koukalová | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 34 | 50 | 1780 | 36 |
| 6. | Feliciano López | 0 | 0 | 0 | 4 | 8 | 22 | 14 | 33 | 81 | 6822 | 84 |
| 7. | Jill Craybas | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 33 | 49 | 1462 | 30 |
| 8. | Adrian Mannarino | 0 | 0 | 0 | 0 | 6 | 8 | 17 | 32 | 63 | 3446 | 55 |
| 9. | Zhang Shuai | 0 | 0 | 0 | 2 | 3 | 8 | 7 | 31 | 51 | 3016 | 59 |
| 10. | Monica Niculescu | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 31 | 48 | 1860 | 39 |
| 11. | Amy Frazier | 0 | 0 | 0 | 2 | 6 | 15 | 18 | 30 | 71 | 5044 | 71 |
| 12. | Sam Querrey | 0 | 0 | 1 | 3 | 3 | 12 | 11 | 30 | 60 | 4823 | 80 |
| 13. | Tamarine Tanasugarn | 0 | 0 | 0 | 1 | 8 | 10 | 10 | 30 | 59 | 4055 | 69 |
| 14. | Ivo Karlović | 0 | 0 | 0 | 1 | 4 | 10 | 18 | 30 | 63 | 3679 | 58 |
| 15. | Anna Smashnova | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 30 | 49 | 2070 | 42 |
| 16. | Pauline Parmentier | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 30 | 49 | 1710 | 35 |
| 17. | Kenneth Carlsen | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 30 | 46 | 1588 | 35 |
| 18. | Barbora Strýcová | 0 | 0 | 1 | 1 | 4 | 10 | 14 | 29 | 59 | 4187 | 71 |
| 19. | Fabrice Santoro | 0 | 0 | 0 | 1 | 3 | 13 | 24 | 29 | 70 | 4137 | 59 |
| 20. | Julien Benneteau | 0 | 0 | 0 | 1 | 2 | 12 | 13 | 29 | 57 | 3179 | 56 |
| 21. | Vince Spadea | 0 | 0 | 0 | 1 | 3 | 8 | 13 | 29 | 54 | 2949 | 55 |
| 22. | Michaël Llodra | 0 | 0 | 0 | 0 | 4 | 3 | 16 | 29 | 52 | 2388 | 46 |
| 23. | Nicolas Mahut | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 29 | 51 | 2082 | 41 |
| 24. | Misaki Doi | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 29 | 36 | 900 | 25 |
| 25. | Filippo Volandri | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 29 | 35 | 842 | 24 |
| 26. | Michael Russell | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 29 | 34 | 732 | 22 |
| 27. | Roberta Vinci | 0 | 1 | 0 | 3 | 3 | 11 | 6 | 28 | 52 | 4903 | 94 |
| 28. | Virginie Razzano | 0 | 0 | 0 | 0 | 3 | 10 | 18 | 28 | 59 | 3054 | 52 |
| 29. | Alison Riske-Amritraj | 0 | 0 | 0 | 1 | 3 | 6 | 6 | 28 | 44 | 2313 | 53 |
| 30. | Rachel McQuillan | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 28 | 45 | 2082 | 46 |
| 31. | Heather Watson | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 28 | 45 | 1626 | 36 |
| 32. | James Duckworth | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 28 | 40 | 1028 | 26 |
| 33. | Stéphanie Foretz | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 28 | 40 | 1028 | 26 |
| 34. | Rainer Schüttler | 0 | 1 | 1 | 0 | 4 | 5 | 12 | 27 | 50 | 4356 | 87 |
| 35. | Andreas Seppi | 0 | 0 | 0 | 0 | 6 | 11 | 23 | 27 | 67 | 4074 | 61 |
| 36. | Paul-Henri Mathieu | 0 | 0 | 0 | 0 | 6 | 8 | 10 | 27 | 51 | 2990 | 59 |
| 37. | Jan-Lennard Struff | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 27 | 46 | 2192 | 48 |
| 38. | Nicole Pratt | 0 | 0 | 0 | 0 | 1 | 5 | 17 | 27 | 50 | 2016 | 40 |
| 39. | Mikhail Kukushkin | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 27 | 45 | 1930 | 43 |
| 40. | Christina McHale | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 27 | 45 | 1574 | 35 |
| 41. | Samantha Stosur | 1 | 1 | 3 | 2 | 5 | 12 | 19 | 26 | 69 | 10022 | 145 |
| 42. | Francesca Schiavone | 1 | 1 | 0 | 5 | 11 | 13 | 13 | 26 | 70 | 9979 | 143 |
| 43. | Philipp Kohlschreiber | 0 | 0 | 0 | 1 | 10 | 13 | 18 | 26 | 68 | 5229 | 77 |
| 44. | Alizé Cornet | 0 | 0 | 0 | 1 | 6 | 15 | 24 | 26 | 72 | 4957 | 69 |
| 45. | Marc Rosset | 0 | 0 | 1 | 1 | 4 | 5 | 14 | 26 | 51 | 3607 | 71 |
| 46. | Kristina Mladenovic | 0 | 0 | 0 | 2 | 0 | 8 | 12 | 26 | 48 | 2626 | 55 |
| 47. | Olivier Rochus | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 26 | 48 | 2408 | 50 |
| 48. | Magda Linette | 0 | 0 | 1 | 0 | 0 | 9 | 7 | 26 | 43 | 2406 | 56 |
| 49. | Juan Mónaco | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 26 | 44 | 2172 | 49 |
| 50. | Laura Golarsa | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 26 | 39 | 1663 | 43 |
Open Era Grand Slam Tennis