| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51. | Thomas Muster | 1 | 0 | 3 | 5 | 5 | 9 | 3 | 13 | 39 | 7935 | 203 |
| 52. | Adriano Panatta | 1 | 0 | 2 | 3 | 2 | 11 | 7 | 5 | 31 | 6235 | 201 |
| 53. | Mark Edmondson | 1 | 0 | 2 | 2 | 1 | 9 | 7 | 17 | 39 | 5635 | 144 |
| 54. | Yannick Noah | 1 | 0 | 1 | 8 | 9 | 5 | 7 | 6 | 37 | 8045 | 217 |
| 55. | Albert Costa | 1 | 0 | 1 | 3 | 3 | 5 | 8 | 16 | 37 | 5310 | 144 |
| 56. | Thomas Johansson | 1 | 0 | 1 | 2 | 5 | 5 | 14 | 18 | 46 | 5600 | 122 |
| 57. | Andrés Gómez | 1 | 0 | 0 | 5 | 6 | 4 | 9 | 7 | 32 | 5715 | 179 |
| 58. | Brian Teacher | 1 | 0 | 0 | 2 | 3 | 6 | 13 | 9 | 34 | 4475 | 132 |
| 59. | Gastón Gaudio | 1 | 0 | 0 | 0 | 3 | 7 | 7 | 14 | 32 | 3625 | 113 |
| 60. | Tony Roche | 0 | 3 | 5 | 4 | 5 | 4 | 2 | 2 | 25 | 10010 | 400 |
| 61. | Casper Ruud | 0 | 3 | 1 | 0 | 4 | 5 | 11 | 6 | 30 | 6045 | 202 |
| 62. | Todd Martin | 0 | 2 | 4 | 4 | 7 | 11 | 11 | 9 | 48 | 9555 | 199 |
| 63. | Stefanos Tsitsipas | 0 | 2 | 4 | 2 | 5 | 4 | 9 | 10 | 36 | 7765 | 216 |
| 64. | Cédric Pioline | 0 | 2 | 2 | 4 | 5 | 6 | 12 | 16 | 47 | 7420 | 158 |
| 65. | Miloslav Mecir Sr. | 0 | 2 | 2 | 3 | 1 | 5 | 5 | 5 | 23 | 5825 | 253 |
| 66. | Àlex Corretja | 0 | 2 | 1 | 3 | 3 | 7 | 9 | 13 | 38 | 5905 | 155 |
| 67. | Kevin Curren | 0 | 2 | 1 | 1 | 5 | 4 | 10 | 6 | 29 | 5250 | 181 |
| 68. | Robin Söderling | 0 | 2 | 0 | 4 | 2 | 5 | 7 | 11 | 31 | 5075 | 164 |
| 69. | Mark Philippoussis | 0 | 2 | 0 | 3 | 9 | 4 | 10 | 10 | 38 | 6010 | 158 |
| 70. | Kevin Anderson | 0 | 2 | 0 | 1 | 11 | 10 | 7 | 17 | 48 | 6125 | 128 |
| 71. | Steve Denton | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 9 | 18 | 3165 | 176 |
| 72. | Tomáš Berdych | 0 | 1 | 6 | 10 | 16 | 7 | 8 | 13 | 61 | 13120 | 215 |
| 73. | David Ferrer | 0 | 1 | 5 | 11 | 10 | 15 | 11 | 10 | 63 | 12505 | 198 |
| 74. | Jo-Wilfried Tsonga | 0 | 1 | 5 | 9 | 10 | 10 | 5 | 8 | 48 | 11045 | 230 |
| 75. | Tom Okker | 0 | 1 | 4 | 6 | 6 | 4 | 3 | 6 | 30 | 7875 | 263 |
| 76. | David Nalbandian | 0 | 1 | 4 | 5 | 4 | 10 | 8 | 4 | 36 | 7900 | 219 |
| 77. | Henri Leconte | 0 | 1 | 3 | 5 | 5 | 8 | 8 | 14 | 44 | 7280 | 165 |
| 78. | Harold Solomon | 0 | 1 | 3 | 2 | 6 | 5 | 2 | 8 | 27 | 5780 | 214 |
| 79. | Kei Nishikori | 0 | 1 | 2 | 9 | 10 | 8 | 7 | 10 | 47 | 8815 | 188 |
| 80. | Milos Raonic | 0 | 1 | 2 | 7 | 10 | 6 | 6 | 5 | 37 | 7820 | 211 |
| 81. | Aleksandr Metreveli | 0 | 1 | 2 | 5 | 4 | 2 | 7 | 3 | 24 | 5685 | 237 |
| 82. | Matteo Berrettini | 0 | 1 | 2 | 4 | 4 | 3 | 7 | 5 | 26 | 5435 | 209 |
| 83. | Taylor Fritz | 0 | 1 | 1 | 6 | 3 | 9 | 9 | 11 | 40 | 5945 | 149 |
| 84. | Fernando González | 0 | 1 | 1 | 5 | 4 | 12 | 7 | 10 | 40 | 5935 | 148 |
| 85. | Brian Gottfried | 0 | 1 | 1 | 3 | 12 | 7 | 13 | 4 | 41 | 6415 | 156 |
| 86. | Andriy Medvedev | 0 | 1 | 1 | 3 | 8 | 2 | 12 | 7 | 34 | 5230 | 154 |
| 87. | Phil Dent | 0 | 1 | 1 | 3 | 7 | 11 | 10 | 13 | 46 | 5830 | 127 |
| 88. | Guillermo Coria | 0 | 1 | 1 | 2 | 4 | 3 | 3 | 6 | 20 | 3825 | 191 |
| 89. | Dick Crealy | 0 | 1 | 1 | 2 | 3 | 7 | 12 | 13 | 39 | 4480 | 115 |
| 90. | Marcos Baghdatis | 0 | 1 | 1 | 1 | 5 | 10 | 17 | 19 | 54 | 5035 | 93 |
| 91. | Magnus Norman | 0 | 1 | 1 | 1 | 3 | 2 | 6 | 10 | 24 | 3370 | 140 |
| 92. | Željko Franulović | 0 | 1 | 1 | 1 | 2 | 6 | 7 | 7 | 25 | 3565 | 143 |
| 93. | Patrick Proisy | 0 | 1 | 1 | 1 | 0 | 3 | 10 | 13 | 29 | 3130 | 108 |
| 94. | Rainer Schüttler | 0 | 1 | 1 | 0 | 4 | 5 | 12 | 27 | 50 | 3900 | 78 |
| 95. | Víctor Pecci | 0 | 1 | 1 | 0 | 1 | 4 | 9 | 12 | 28 | 2985 | 107 |
| 96. | Marcelo Ríos | 0 | 1 | 0 | 5 | 4 | 4 | 5 | 7 | 26 | 4375 | 168 |
| 97. | Onny Parun | 0 | 1 | 0 | 4 | 4 | 8 | 8 | 16 | 41 | 4600 | 112 |
| 98. | Nick Kyrgios | 0 | 1 | 0 | 3 | 4 | 10 | 6 | 8 | 32 | 4250 | 133 |
| 99. | Kim Warwick | 0 | 1 | 0 | 3 | 4 | 7 | 10 | 13 | 38 | 4210 | 111 |
| 100. | Arnaud Clément | 0 | 1 | 0 | 2 | 7 | 5 | 17 | 23 | 55 | 4625 | 84 |
Open Era Grand Slam Tennis