| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Feliciano López | 0 | 0 | 0 | 4 | 8 | 22 | 14 | 33 | 81 | 5820 | 72 |
| 2. | John Isner | 0 | 0 | 1 | 2 | 8 | 20 | 11 | 17 | 59 | 5345 | 91 |
| 3. | Gilles Simon | 0 | 0 | 0 | 2 | 9 | 19 | 18 | 13 | 61 | 4990 | 82 |
| 4. | Gaël Monfils | 0 | 0 | 2 | 8 | 11 | 18 | 19 | 12 | 70 | 8895 | 127 |
| 5. | Tommy Haas | 0 | 0 | 4 | 4 | 8 | 17 | 11 | 16 | 60 | 7945 | 132 |
| 6. | Fernando Verdasco | 0 | 0 | 1 | 3 | 14 | 17 | 20 | 16 | 71 | 6910 | 97 |
| 7. | Fabio Fognini | 0 | 0 | 0 | 1 | 7 | 16 | 14 | 25 | 63 | 3940 | 63 |
| 8. | Stan Wawrinka | 3 | 1 | 5 | 9 | 10 | 15 | 14 | 20 | 77 | 18020 | 234 |
| 9. | David Ferrer | 0 | 1 | 5 | 11 | 10 | 15 | 11 | 10 | 63 | 12505 | 198 |
| 10. | Richard Gasquet | 0 | 0 | 3 | 2 | 17 | 15 | 13 | 25 | 75 | 8125 | 108 |
| 11. | Mark Woodforde | 0 | 0 | 1 | 0 | 7 | 15 | 13 | 19 | 55 | 4105 | 75 |
| 12. | Radek Štěpánek | 0 | 0 | 0 | 1 | 3 | 15 | 15 | 21 | 55 | 3135 | 57 |
| 13. | Mikhail Youzhny | 0 | 0 | 2 | 4 | 10 | 14 | 17 | 22 | 69 | 6925 | 100 |
| 14. | Karen Khachanov | 0 | 0 | 2 | 4 | 5 | 14 | 7 | 5 | 37 | 5405 | 146 |
| 15. | Marin Čilić | 1 | 2 | 3 | 8 | 14 | 13 | 9 | 15 | 65 | 13685 | 211 |
| 16. | Juan Carlos Ferrero | 1 | 2 | 3 | 3 | 6 | 13 | 9 | 9 | 46 | 10385 | 226 |
| 17. | Wayne Ferreira | 0 | 0 | 2 | 3 | 15 | 13 | 11 | 13 | 57 | 7015 | 123 |
| 18. | Philipp Kohlschreiber | 0 | 0 | 0 | 1 | 10 | 13 | 18 | 26 | 68 | 4400 | 65 |
| 19. | Jürgen Melzer | 0 | 0 | 1 | 0 | 4 | 13 | 16 | 19 | 53 | 3520 | 66 |
| 20. | Fabrice Santoro | 0 | 0 | 0 | 1 | 3 | 13 | 24 | 29 | 70 | 3440 | 49 |
| 21. | Todd Woodbridge | 0 | 0 | 1 | 0 | 2 | 13 | 19 | 11 | 46 | 3215 | 70 |
| 22. | Richard Krajicek | 1 | 0 | 3 | 5 | 5 | 12 | 9 | 5 | 40 | 8395 | 210 |
| 23. | Fernando González | 0 | 1 | 1 | 5 | 4 | 12 | 7 | 10 | 40 | 5935 | 148 |
| 24. | Roberto Bautista Agut | 0 | 0 | 1 | 1 | 12 | 12 | 10 | 16 | 52 | 4930 | 95 |
| 25. | Sam Querrey | 0 | 0 | 1 | 3 | 3 | 12 | 11 | 30 | 60 | 4215 | 70 |
| 26. | Nicolás Almagro | 0 | 0 | 0 | 4 | 5 | 12 | 9 | 18 | 48 | 4005 | 83 |
| 27. | Jakob Hlasek | 0 | 0 | 0 | 1 | 5 | 12 | 15 | 16 | 49 | 3175 | 65 |
| 28. | Jaime Fillol | 0 | 0 | 0 | 1 | 6 | 12 | 5 | 15 | 39 | 2895 | 74 |
| 29. | Julien Benneteau | 0 | 0 | 0 | 1 | 2 | 12 | 13 | 29 | 57 | 2675 | 47 |
| 30. | Johan Kriek | 2 | 0 | 3 | 6 | 3 | 11 | 5 | 6 | 36 | 10135 | 282 |
| 31. | Todd Martin | 0 | 2 | 4 | 4 | 7 | 11 | 11 | 9 | 48 | 9555 | 199 |
| 32. | Tim Henman | 0 | 0 | 6 | 4 | 6 | 11 | 12 | 10 | 49 | 8470 | 173 |
| 33. | Grigor Dimitrov | 0 | 0 | 3 | 5 | 11 | 11 | 14 | 17 | 61 | 7730 | 127 |
| 34. | Sébastien Grosjean | 0 | 0 | 4 | 5 | 2 | 11 | 10 | 11 | 43 | 6590 | 153 |
| 35. | Adriano Panatta | 1 | 0 | 2 | 3 | 2 | 11 | 7 | 5 | 31 | 6235 | 201 |
| 36. | Phil Dent | 0 | 1 | 1 | 3 | 7 | 11 | 10 | 13 | 46 | 5830 | 127 |
| 37. | David Goffin | 0 | 0 | 0 | 4 | 9 | 11 | 4 | 20 | 48 | 4430 | 92 |
| 38. | Colin Dibley | 0 | 0 | 1 | 3 | 3 | 11 | 6 | 14 | 38 | 3740 | 98 |
| 39. | Andreas Seppi | 0 | 0 | 0 | 0 | 6 | 11 | 23 | 27 | 67 | 3375 | 50 |
| 40. | Denis Shapovalov | 0 | 0 | 1 | 2 | 2 | 11 | 8 | 10 | 34 | 3250 | 96 |
| 41. | Ivan Ljubičić | 0 | 0 | 1 | 1 | 2 | 11 | 11 | 22 | 48 | 3145 | 66 |
| 42. | Jiří Novák | 0 | 0 | 1 | 0 | 4 | 11 | 13 | 11 | 40 | 3125 | 78 |
| 43. | Brad Gilbert | 0 | 0 | 0 | 2 | 5 | 11 | 8 | 12 | 38 | 3090 | 81 |
| 44. | Cameron Norrie | 0 | 0 | 1 | 1 | 3 | 11 | 5 | 13 | 34 | 2965 | 87 |
| 45. | Ramesh Krishnan | 0 | 0 | 0 | 3 | 0 | 11 | 11 | 15 | 40 | 2715 | 68 |
| 46. | Paul Haarhuis | 0 | 0 | 0 | 1 | 3 | 11 | 10 | 16 | 41 | 2500 | 61 |
| 47. | Arnaud Boetsch | 0 | 0 | 0 | 0 | 4 | 11 | 8 | 10 | 33 | 2170 | 66 |
| 48. | Dmitry Tursunov | 0 | 0 | 0 | 0 | 2 | 11 | 10 | 24 | 47 | 2040 | 43 |
| 49. | Dan Evans | 0 | 0 | 0 | 0 | 2 | 11 | 5 | 15 | 33 | 1725 | 52 |
| 50. | Lleyton Hewitt | 2 | 2 | 4 | 7 | 15 | 10 | 9 | 17 | 66 | 15975 | 242 |
Open Era Grand Slam Tennis