| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2311. | Nicolás Mejía | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2310. | Federico Cinà | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2309. | Francesco Maestrelli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2308. | Hady Habib | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2307. | Henri Squire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2306. | Alastair Gray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2305. | Stefano Napolitano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2304. | Jan Šátral | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2303. | Matthew Barton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2302. | Marcus Willis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2301. | Axel Michon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2300. | Amir Weintraub | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2299. | Sergei Bubka | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2298. | Thomas Schoorel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2297. | Ivan Sergeyev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2296. | Ryler DeHeart | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2295. | Chris Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2294. | Miguel Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2293. | Sebastián Decoud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2292. | David Marrero | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2291. | David Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2290. | Frédéric Niemeyer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2289. | Jan Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2288. | Petr Kralert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2287. | Michael Hill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2286. | Jordi Mas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2285. | Pepe Imaz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2284. | Salvador Navarro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2283. | Filippo Veglio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2282. | Colin Beecher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2281. | Joost Winnink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2280. | Louis Gloria | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2279. | Donald Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2278. | Lars Rehmann | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2277. | Agustín Garizzio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2276. | Lan Bale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2275. | Mario Visconti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2274. | Brian Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2273. | Markus Zillner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2272. | Malcolm Allen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2271. | Marcelo Hennemann | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2270. | Wayne Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2269. | Mark Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2268. | Steve Wood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2267. | Peter Thrupp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2266. | John Mattke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2265. | Jeff Klaparda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2264. | Ricky Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2263. | Kelvin Belcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
| 2262. | Tian Viljoen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 45 |
Open Era Grand Slam Tennis